Type of event: | Performance |
Start time: | 7:30pm |
End time: | 10:00pm |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Piece 1 | Coleridge Taylor, Christmas Overture | 1 | Helen Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:31pm | Piece 2 | Faure, Pavane | 1 | Helen Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:32pm | Piece 3 | Brahms, Hungarian Dances | 1 | Helen Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:33pm | Piece 4 | Sullivan, Pineapple Poll | 1 | Helen Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:34pm | Piece 5 | Lehar, Gold and Silver Waltz | 1 | Helen Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Piece 6 | Brown Jazzed up Merry Christmas | 1 | Helen Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:36pm | Piece 7 | Christmas Carols | 1 | Helen Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 7 minutes; Finish time: 7:37pm |