Type of event: | Performance |
Start time: | 7:30pm |
End time: | 10:00pm |
![]() |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Piece 1 | Superman March | 1 | Steve Threfall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:31pm | Piece 2 | Flying Theme from ET | 1 | Steve Threfall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:32pm | Piece 3 | Rhapsody on a theme by Paganini | 1 | Steve Threfall | Soloist - student from Chethams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:33pm | Piece 4 | Back to the Future | 1 | Steve Threfall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:34pm | Piece 5 | Harry Potter & the Sorcerer's Stone | 1 | Steve Threfall | Selected movements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Piece 6 | Jurassic Park Theme | 1 | Steve Threfall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:36pm | Piece 7 | Star Wars Suite | 1 | Steve Threfall | Selected movements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 7 minutes; Finish time: 7:37pm |